Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness. 200Hz Refresh Rate – Respond faster with smoother frames. 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates. AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors. Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum. Read more
| Panel Size | 24.5” |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832 (H) x 0.2802 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 52.8~220 KHz(H) / 48~200 Hz(V) |
| Activated Range | 48~200Hz |
| Refresh Rate | 200Hz |
| Response Time | 0.5ms (GtG, Min) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (FHD@200Hz), 1x DisplayPort 1.2a (HBR2) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 83% / 79% / 100% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 557.1 x 220.1 x 418.5 mm (21.9 x 8.6 x 16.4 inch) |
| Dimension without Stand (W x D x H) | 557.1 x 66.4 x 326.9 mm (21.9 x 2.6 x 12.8 inch) |
| Weight (NW / GW) | 3.24 kg (7.1 lbs) / 5.13 kg (11.3 lbs) |
| Carton Dimension (W x D x H) | 630 x 125 x 411 mm (24.8 x 4.9 x 16.1 inch) |
| Accessories | 1x HDMI™ Cable (2.0), 1x Power Cord (C13), 1x Quick Guide |
| Note | HDMI™: 1920 x 1080 (Up to 200Hz) DisplayPort: 1920 x 1080 (Up to 200Hz) Support: HDMI™ CEC; Non Support: KVM, PIP/PBP |
| Specifications | Descriptions |
|---|---|
| No Specifications | |