Aspect Ratio : 16:09 Panel Surface : Anti-glare Display Colors : 16.7M colors Max. display frequency : 1920 x 1080 @ 165Hz Read more
Display size | 24" Diagonal WLED Backlight | |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | NTSC 72% | |
Contrast(Typical) | 3000:1 (Typical) | |
Pixel Pitch | 0.5213952(H)X 0.2932848(V) | |
Resolution (H x V) | 1920*1080 | |
Aspect Ratio | 16:09 | |
Response Time(Typical) | GTG 4ms | |
View Angles LR,UD(CR>10) | H 178/ V178 | |
Panel Surface | Anti-glare | |
Display Colors | 16.7M colors | |
Vertical Freq. | 48~165Hz | |
Max. display frequency (Resolution H*V/Fv) | 1920 x 1080 @ 165Hz | |
Interface | Input 1 | HDMI 1.4 |
Input 2 | HDMI 1.4 | |
Input 3 | DP | |
Input 4 | N/A | |
Output Terminal | Earphone | Audio out |
Speaker(Typic ) | NA | |
Power | Consumption(Typical) | On: ≤30W Standby<=0.5w, />< /> |
Power Range | AC 100-240V 50/60Hz | |
Power Mode Indicator Light | Power on : White(LED) Power saving : white Flicker (LED) | |
Operating Condition | Temperature | 0℃ ~ 45℃ |
Humidity | 10% ~90%, non-condensing | |
Physical | Dimension (W*D*H) | 536.66 x 185.06 x 406.94mm |
Packing Dimension (W*D*H) | 618 x 145 x 418mm | |
Net Weight | 4.1KG | |
Gross Weight | 5.47KG | |
Tilt | -5∘~ 15∘ | |
High Adjustable Arm | NA | |
Swivel | NA | |
Pivot | NA | |
Kensington Lock | Yes | |
VESA Mounting | 75*75 mm | |
Controls | Front Control | Menu, Up(+),Down(-), Enter, Power |
On Screen Display | HKC 2015 new OSD | |
Color | WARM,COOL,User Mode | |
Preset Mode | PC, Movie, Game, ECO Modes | |
Accessory | Power Cable | N/A |
Adapter | DC 12V,2.5A | |
VGA Cable | NA | |
Audio Cable | NA | |
DVI Cable | NA | |
HDMI-DVI Cable | NA | |
HDMI-HDMI Cable | NA | |
DP Cable | Yes (1.5M) | |
User Manual(Paper) | YES |
Specifications | Descriptions |
---|---|
No Specifications |