The CORSAIR 5000D AIRFLOW is a mid-tower ATX case with easy cable management for a clean build, with room for a 360mm push pull radiator, a high-airflow front panel, and two included CORSAIR AirGuide fans for concentrated airflow. Read more
An optimized steel front panel delivers massive airflow to your system for maximum cooling.
A spacious interior fits up to 10x 120mm or 4x 140mm cooling fans, along with multiple radiators including up to a 360mm in front or side and a 360mm push/pull in the roof.
The 5000D AIRFLOW isn’t your run-of-the-mill, standard mid-tower ATX case. Its brilliantly engineered interior offers incredible expansion capability for liquid cooling.
Equipped with two CORSAIR AirGuide 120mm fans featuring anti-vortex vanes to concentrate airflow and enhance cooling.
A PWM fan repeater controls the included fans, with connections for up to six in total. Reduce fan speed when you want to keep your system quiet, or increase when you want to push its performance, all from a single 4-pin PWM header on your motherboard.
Maximum Cooling Potential: A spacious interior fits up to 10x 120mm or 4x 140mm cooling fans, along with multiple radiators including up to a 360mm in front and a 360mm push/pull in the roof.
| Type | ATX Mid Tower | 
|---|---|
| Color | Black | 
| Case Material | Steel / Plastic / Tempered Glass | 
| With Power Supply | No | 
| Power Supply Mounted | Bottom | 
| Motherboard Compatibility | Micro ATX / ATX / Mini ITX / E-ATX | 
| Side Panel Window | Yes | 
| Dust Filters | Front, Top, PSU, Motherboard Tray | 
| Internal 3.5″ Drive Bays | 2 | 
|---|---|
| Internal 2.5″ Drive Bays | 4 | 
| Expansion Slots | 7 + 2 Vertical | 
| Front Ports | 2 x USB 3.0 / 1 x USB 3.1 Type-C / Audio In&Out | 
|---|
| Fan Options | Front: 3 x 120mm (1 x 120mm Included), 2 x 140mm fan Top: 3 x 120mm, 2 x 140mm fan Rear: 1 x 120mm fan (1 x 120mm Included) Motherboard tray fans: 3 x 120mm fan | 
|---|---|
| Radiator Options | Front: 360mm / 280mm Top: 360mm/ 280 mm Rear: 120mm Motherboard tray: 360mm/ 240mm | 
| Max GPU Length | 420 mm | 
|---|---|
| Max CPU Cooler Height | 170 mm | 
| Max PSU Length | 225 mm | 
| Dimensions (H x W x D) | 20.47″ x 9.65″ x 20.47″ | 
| Weight | 30.51 lbs | 
| Specifications | Descriptions | 
|---|---|
| No Specifications | |